Klingex (SMT/USDT) Market Details
Last Updated:
Link to Exchange: Trade (SMT/USDT)
Viewing SMT/USDT market data for the Klingex exchange
Market Select
Klingex (SMT/USDT) - 24 hours
| High | Low | Volume (SMT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00078765 | 0.00074242 | 2,067.92 | 1.53743259 | 0.00074242 | 0.00078765 | 0.00074242 | 0.00078765 | -5.74 % |
Klingex - SMT/USDT - 24 hours
Buy Orders
| Price (USDT) | Amount (SMT) | Total (USDT) |
|---|---|---|
| 0.00074242 | 328.61 | 0.24396664 |
| 0.00070732 | 1,645.75 | 1.16407189 |
| 0.000705 | 851.06 | 0.5999973 |
| 0.0006744 | 2,397.62 | 1.61695493 |
| 0.00064433 | 1,544.85 | 0.9953932 |
| 0.00061706 | 2,293.83 | 1.41543074 |
| 0.00058579 | 2,425.97 | 1.42110897 |
| 0.00055964 | 1,813.28 | 1.01478402 |
| 0.00053823 | 1,892.29 | 1.01848725 |
| 0.00051597 | 2,202.21 | 1.13627429 |
| 0.00049677 | 1,541.37 | 0.76570637 |
| 0.00048093 | 1,720.50 | 0.82744007 |
| 0.0004657 | 1,569.40 | 0.73086958 |
| 0.00044918 | 2,191.99 | 0.98459807 |
| 0.00043263 | 1,783.36 | 0.77153504 |
| 0.00041944 | 1,551.85 | 0.65090796 |
| 0.00040711 | 1,715.43 | 0.69836871 |
| 0.00039436 | 1,820.68 | 0.71800336 |
| 0.00038084 | 2,124.16 | 0.80896509 |
| 0.00036674 | 2,217.57 | 0.81327162 |
| 0.00035266 | 2,374.37 | 0.83734532 |
| 0.0003 | 75,000.00 | 22.50 |
| 0.0001089 | 6,427.92 | 0.70000049 |
| 0.0000239 | 26,040.07 | 0.62235767 |
| 0.0000156 | 44,871.79 | 0.69999992 |
| 0.00000624 | 80,128.21 | 0.50000003 |
| 0.00000493 | 141,987.83 | 0.70 |
| 0.0000032 | 93,750.00 | 0.30 |
| 0.0000001 | 13,000,000.00 | 1.30 |
Sell Orders
| Price (USDT) | Amount (SMT) | Total (USDT) |
|---|---|---|
| 0.00078765 | 1,887.61 | 1.48677602 |
| 0.00082413 | 1,627.03 | 1.34088423 |
| 0.00086137 | 1,768.93 | 1.52370323 |
| 0.00090797 | 2,178.60 | 1.97810344 |
| 0.00095734 | 1,697.10 | 1.62470171 |
| 0.00101591 | 2,510.19 | 2.55012712 |
| 0.00106929 | 237.83 | 0.25430924 |
| 0.00107988 | 1,712.09 | 1.84885175 |
| 0.00114442 | 2,165.61 | 2.4783674 |
| 0.0012 | 139.68 | 0.167616 |
| 0.00121609 | 1,786.45 | 2.17248398 |
| 0.00128451 | 1,669.65 | 2.14468212 |
| 0.00135294 | 1,522.26 | 2.05952644 |
| 0.0014 | 59.50 | 0.0833 |
| 0.0014208 | 3,809.23 | 5.41215398 |
| 0.0014297 | 1,775.78 | 2.53883267 |
| 0.00149454 | 67.39 | 0.10071705 |
| 0.0015 | 71.85 | 0.107775 |
| 0.00152606 | 482.10 | 0.73571353 |
| 0.00152864 | 2,101.68 | 3.21271212 |
| 0.00164223 | 1,919.27 | 3.15188277 |
| 0.00165 | 262.01 | 0.4323165 |
| 0.0017 | 614.42 | 1.044514 |
| 0.00171 | 1,000.00 | 1.71 |
| 0.00172 | 460.81 | 0.7925932 |
| 0.001773 | 2,213.49 | 3.92451777 |
| 0.0018 | 20,000.00 | 36.00 |
| 0.00181937 | 56.05 | 0.10197569 |
| 0.00191353 | 1,760.62 | 3.36899919 |
| 0.00204748 | 1,634.66 | 3.34693366 |
| 0.0022 | 8,000.00 | 17.60 |
| 0.00222564 | 2,378.99 | 5.2947753 |
| 0.00246493 | 2,329.48 | 5.74200514 |
| 0.0025 | 3,800.00 | 9.50 |
| 0.00273447 | 2,217.20 | 6.06286688 |
| 0.00351124 | 27,100.00 | 95.154604 |
| 0.00512335 | 4,636.49 | 23.75436104 |
| 0.0097 | 706.54 | 6.853438 |
| 0.01 | 8,282.52 | 82.8252 |
| 0.01021395 | 6,586.93 | 67.27857367 |
| 0.0109 | 440.77 | 4.804393 |
| 0.034 | 45.22 | 1.53748 |
| 0.048 | 740.22 | 35.53056 |
| 0.05 | 10,000.00 | 500.00 |
| 0.10 | 10,000.00 | 1,000.00 |
Trade History
| Price (USDT) | Amount (SMT) | Total (USDT) | Time Stamp |
|---|