Klingex (SMT/USDT) Market Details
Last Updated:
Link to Exchange: Trade (SMT/USDT)
Viewing SMT/USDT market data for the Klingex exchange
Market Select
Klingex (SMT/USDT) - 24 hours
| High | Low | Volume (SMT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00405007 | 0.00165 | 31,480.09 | 72.68477208 | 0.00385216 | 0.0040662 | 0.00387257 | 0.0029393 | +31.75 % |
Klingex - SMT/USDT - 24 hours
Buy Orders
| Price (USDT) | Amount (SMT) | Total (USDT) |
|---|---|---|
| 0.00385216 | 66.59 | 0.25651533 |
| 0.00367253 | 68.81 | 0.25270679 |
| 0.00350029 | 70.68 | 0.2474005 |
| 0.0033434 | 65.57 | 0.21922674 |
| 0.00319775 | 69.90 | 0.22352273 |
| 0.0030506 | 76.73 | 0.23407254 |
| 0.00291434 | 68.67 | 0.20012773 |
| 0.00280746 | 52.64 | 0.14778469 |
| 0.00269763 | 79.88 | 0.21548668 |
| 0.00258052 | 70.23 | 0.18122992 |
| 0.0024788 | 68.80 | 0.17054144 |
| 0.00238536 | 66.65 | 0.15898424 |
| 0.0023047 | 56.77 | 0.13083782 |
| 0.00222859 | 65.95 | 0.14697551 |
| 0.00215869 | 52.24 | 0.11276997 |
| 0.00208513 | 78.85 | 0.1644125 |
| 0.00200928 | 63.41 | 0.12740844 |
| 0.00194642 | 60.82 | 0.11838126 |
| 0.00188885 | 58.36 | 0.11023329 |
| 0.00183341 | 61.74 | 0.11319473 |
| 0.00166 | 10,000.00 | 16.60 |
| 0.00165 | 16,867.53 | 27.8314245 |
| 0.00163 | 490.80 | 0.800004 |
| 0.00129 | 620.16 | 0.8000064 |
| 0.00125 | 2,617.32 | 3.27165 |
| 0.00105898 | 307.56 | 0.32569989 |
| 0.0010389 | 770.05 | 0.80000494 |
| 0.00102 | 686.27 | 0.6999954 |
| 0.001 | 19,900.00 | 19.90 |
| 0.000925 | 756.76 | 0.700003 |
| 0.00091172 | 5,000.00 | 4.5586 |
| 0.0001536 | 5,208.33 | 0.79999949 |
| 0.0001089 | 6,427.92 | 0.70000049 |
| 0.0000156 | 44,871.79 | 0.69999992 |
| 0.00000493 | 141,987.83 | 0.70 |
| 0.0000032 | 93,750.00 | 0.30 |
| 0.0000001 | 13,000,000.00 | 1.30 |
Sell Orders
| Price (USDT) | Amount (SMT) | Total (USDT) |
|---|---|---|
| 0.0040662 | 66.45 | 0.27019899 |
| 0.00419252 | 2,675.21 | 11.21587143 |
| 0.00426027 | 59.65 | 0.25412511 |
| 0.00447033 | 67.30 | 0.30085321 |
| 0.00468778 | 55.26 | 0.25904672 |
| 0.0049496 | 80.94 | 0.40062062 |
| 0.005 | 1,446.15 | 7.23075 |
| 0.00522717 | 52.85 | 0.27625593 |
| 0.00553909 | 84.47 | 0.46788693 |
| 0.00588369 | 55.26 | 0.32513271 |
| 0.0062063 | 64.36 | 0.39943747 |
| 0.00655075 | 53.74 | 0.35203731 |
| 0.00693764 | 67.92 | 0.47120451 |
| 0.00740934 | 67.55 | 0.50050092 |
| 0.0079458 | 71.53 | 0.56836307 |
| 0.00853034 | 65.00 | 0.5544721 |
| 0.0091851 | 71.93 | 0.66068424 |
| 0.0100305 | 84.49 | 0.84747694 |
| 0.0109305 | 62.40 | 0.6820632 |
| 0.01189088 | 74.86 | 0.89015128 |
| 0.01307404 | 73.29 | 0.95819639 |
| 0.01444206 | 74.69 | 1.07867746 |
| 0.034 | 45.22 | 1.53748 |
| 0.05 | 10,000.00 | 500.00 |
| 0.10 | 10,000.00 | 1,000.00 |
| 0.1503429 | 33.53 | 5.04099744 |
Trade History
| Price (USDT) | Amount (SMT) | Total (USDT) | Time Stamp |
|---|